Besdia Brand:
Besdia

Diamond Compound 400#

Product No
970.004
Country of Origin
Taiwan
International Barcode
4716044093682
Packing
(pcs) G.W. CU'FT
- - -
inquiry
description

Diamond Compound 400#

[Specifications]:

Micron: 50μm( 40~60μm )
Color: Purple
Capacity: 5g

[Features]:

◆ This diamond compound creates highly polished and mirror finish.
◆ Wide Applications: grinding and polishing for metal molds, ceramics, and metallographic analysis. In addition, this 5 gram syringe of diamond compound also work great on removing scratch from glass, mirror, and watch and can be applied as knife polishing compound.
◆ For materials such as glass, metal, steel, stainless steel, ceramics, gemstone, marble, rock, and acrylic.

◆ Welcome to check our series of diamond compound,

P/N 970.002    200# 90μm ( 80~100μm )
P/N 970.004    400# 50μm ( 40~60μm )
P/N 970.006    600# 35μm ( 30~40μm ) 
P/N 970.008    800# 25μm ( 20~30μm )
P/N 970.010   1000# 17.5μm ( 15~20μm )  
P/N 970.012   1200# 15μm ( 10~20μm )
P/N 970.015   1500# 13μm ( 10~16μm )   
P/N 970.018   1800#  9μm ( 6~12μm )
P/N 970.020   2000#  8μm ( 6~10μm )  
P/N 970.030   3000#  6μm ( 4~ 8μm )
P/N 970.050   5000#  4.5μm ( 3~ 6μm )
P/N 970.080   8000#  3μm ( 2~4μm )
P/N 970.140   14000#  1μm ( 0~2μm )
P/N 970.280   28000#  0.5μm ( 0~1μm )
P/N 970.600   60000#  0.25μm ( 0~0.25μm )


Diamond Compound 400#
related products
  • Diamond Compound 1000#
    Product NO970.010
    read more
    Diamond Compound 1000#

    [Specifications]:

    Micron: 17.5 μm ( 15~20 )
    Color: Green
    Capacity: 5g

    [Features]:

    ◆ This diamond compound creates highly polished and mirror finish.
    ◆ Wide Applications: grinding and polishing for metal molds, ceramics, and metallographic analysis. In addition, this 5 gram syringe of diamond compound also work great on removing scratch from glass, mirror, and watch and can be applied as knife polishing compound.
    ◆ For materials such as glass, metal, steel, stainless steel, ceramics, gemstone, marble, rock, and acrylic.

    ◆ Welcome to check our series of diamond compound,

    P/N 970.002    200# 90μm ( 80~100μm )
    P/N 970.004    400# 50μm ( 40~60μm )
    P/N 970.006    600# 35μm ( 30~40μm ) 
    P/N 970.008    800# 25μm ( 20~30μm )
    P/N 970.010   1000# 17.5μm ( 15~20μm )  
    P/N 970.012   1200# 15μm ( 10~20μm )
    P/N 970.015   1500# 13μm ( 10~16μm )   
    P/N 970.018   1800#  9μm ( 6~12μm )
    P/N 970.020   2000#  8μm ( 6~10μm )  
    P/N 970.030   3000#  6μm ( 4~ 8μm )
    P/N 970.050   5000#  4.5μm ( 3~ 6μm )
    P/N 970.080   8000#  3μm ( 2~4μm )
    P/N 970.140   14000#  1μm ( 0~2μm )
    P/N 970.280   28000#  0.5μm ( 0~1μm )
    P/N 970.600   60000#  0.25μm ( 0~0.25μm )
  • Diamond Compound 1200#
    Product NO970.012
    read more
    Diamond Compound 1200#

    [Specifications]:

    Micron: 15 μm ( 10~20 )
    Color: Blue
    Capacity: 5g

    [Features]:

    ◆ This diamond compound creates highly polished and mirror finish.
    ◆ Wide Applications: grinding and polishing for metal molds, ceramics, and metallographic analysis. In addition, this 5 gram syringe of diamond compound also work great on removing scratch from glass, mirror, and watch and can be applied as knife polishing compound.
    ◆ For materials such as glass, metal, steel, stainless steel, ceramics, gemstone, marble, rock, and acrylic.

    ◆ Welcome to check our series of diamond compound,

    P/N 970.002    200# 90μm ( 80~100μm )
    P/N 970.004    400# 50μm ( 40~60μm )
    P/N 970.006    600# 35μm ( 30~40μm ) 
    P/N 970.008    800# 25μm ( 20~30μm )
    P/N 970.010   1000# 17.5μm ( 15~20μm )  
    P/N 970.012   1200# 15μm ( 10~20μm )
    P/N 970.015   1500# 13μm ( 10~16μm )   
    P/N 970.018   1800#  9μm ( 6~12μm )
    P/N 970.020   2000#  8μm ( 6~10μm )  
    P/N 970.030   3000#  6μm ( 4~ 8μm )
    P/N 970.050   5000#  4.5μm ( 3~ 6μm )
    P/N 970.080   8000#  3μm ( 2~4μm )
    P/N 970.140   14000#  1μm ( 0~2μm )
    P/N 970.280   28000#  0.5μm ( 0~1μm )
    P/N 970.600   60000#  0.25μm ( 0~0.25μm )
  • Diamond Compound 1500#
    Product NO970.015
    read more
    Diamond Compound 1500#

    [Specifications]:

    Micron: 13 μm ( 10~16 )
    Color: Pink
    Capacity: 5g

    [Features]:

    ◆ This diamond compound creates highly polished and mirror finish.
    ◆ Wide Applications: grinding and polishing for metal molds, ceramics, and metallographic analysis. In addition, this 5 gram syringe of diamond compound also work great on removing scratch from glass, mirror, and watch and can be applied as knife polishing compound.
    ◆ For materials such as glass, metal, steel, stainless steel, ceramics, gemstone, marble, rock, and acrylic.

    ◆ Welcome to check our series of diamond compound,

    P/N 970.002    200# 90μm ( 80~100μm )
    P/N 970.004    400# 50μm ( 40~60μm )
    P/N 970.006    600# 35μm ( 30~40μm ) 
    P/N 970.008    800# 25μm ( 20~30μm )
    P/N 970.010   1000# 17.5μm ( 15~20μm )  
    P/N 970.012   1200# 15μm ( 10~20μm )
    P/N 970.015   1500# 13μm ( 10~16μm )   
    P/N 970.018   1800#  9μm ( 6~12μm )
    P/N 970.020   2000#  8μm ( 6~10μm )  
    P/N 970.030   3000#  6μm ( 4~ 8μm )
    P/N 970.050   5000#  4.5μm ( 3~ 6μm )
    P/N 970.080   8000#  3μm ( 2~4μm )
    P/N 970.140   14000#  1μm ( 0~2μm )
    P/N 970.280   28000#  0.5μm ( 0~1μm )
    P/N 970.600   60000#  0.25μm ( 0~0.25μm )
  • Diamond Compound 1800#
    Product NO970.018
    read more
    Diamond Compound 1800#

    [Specifications]:

    Micron: 9 μm ( 6~12 )
    Color: Green
    Capacity: 5g

    [Features]:

    ◆ This diamond compound creates highly polished and mirror finish.
    ◆ Wide Applications: grinding and polishing for metal molds, ceramics, and metallographic analysis. In addition, this 5 gram syringe of diamond compound also work great on removing scratch from glass, mirror, and watch and can be applied as knife polishing compound.
    ◆ For materials such as glass, metal, steel, stainless steel, ceramics, gemstone, marble, rock, and acrylic.

    ◆ Welcome to check our series of diamond compound,

    P/N 970.002    200# 90μm ( 80~100μm )
    P/N 970.004    400# 50μm ( 40~60μm )
    P/N 970.006    600# 35μm ( 30~40μm ) 
    P/N 970.008    800# 25μm ( 20~30μm )
    P/N 970.010   1000# 17.5μm ( 15~20μm )  
    P/N 970.012   1200# 15μm ( 10~20μm )
    P/N 970.015   1500# 13μm ( 10~16μm )   
    P/N 970.018   1800#  9μm ( 6~12μm )
    P/N 970.020   2000#  8μm ( 6~10μm )  
    P/N 970.030   3000#  6μm ( 4~ 8μm )
    P/N 970.050   5000#  4.5μm ( 3~ 6μm )
    P/N 970.080   8000#  3μm ( 2~4μm )
    P/N 970.140   14000#  1μm ( 0~2μm )
    P/N 970.280   28000#  0.5μm ( 0~1μm )
    P/N 970.600   60000#  0.25μm ( 0~0.25μm )
Top